| PACIFIC REGION FIELD ARCHERY RECORDS |
| Updated | FIELD ROUND | HUNTER ROUND | MARKED ANIMAL ROUND |
| 14-Jun-23 | NAME | NATION | YEAR | SCORE | NAME | NATION | YEAR | SCORE | NAME | NATION | YEAR | SCORE |
| PROFESSIONAL DIVISION |
| PROFESSIONAL FREESTYLE UNLIMITED (PFU) |
| PMFU | M. McDougall | AUS | 2019 | 557 | M. McDougall | AUS | 2019 | 557 | B. Johnson | NZL | 1993 | 556 |
| PFFU | L. Lainchburry | NZL | 2016 | 541 | L. Lainchburry | NZL | 2016 | 540 | L. Lainchburry | NZL | 2016 | 560 |
| AMATEUR DIVISION |
| BAREBOW RECURVE (BB-R) |
| VMBBR | G. Waller | AUS | 2019 | 400 | J. Deer | AUS | 2023 | 409 | J. Deer | AUS | 2023 | 504 |
| VFBBR | K. Deer | AUS | 2023 | 362 | K. Deer | AUS | 2023 | 336 | D. Fox | AUS | 2016 | 428 |
| AMBBR | M. Bartlett | AUS | 2023 | 462 | J. Parry | AUS | 1999 | 448 | N. Randell | NZL | 2013 | 526 |
| AFBBR | G. Clayton | AUS | 1993 | 440 | G. Clayton | AUS | 1993 | 454 | G. Clayton | AUS | 1993 | 520 |
| JMBBR | J. Jones | AUS | 1993 | 349 | J. Jones | AUS | 1993 | 350 | J. Jones | AUS | 1993 | 440 |
| JFBBR | N. Cafarella | AUS | 1999 | 247 | N. Cafarella | AUS | 1999 | 212 | N. Cafarella | AUS | 1999 | 238 |
| CMBBR | J.Hatch | AUS | 2016 | 486 | J.Hatch | AUS | 2016 | 486 | H. Lobb | AUS | 2016 | 536 |
| CFBBR | T. Langton | AUS | 2016 | 440 | T. Langton | AUS | 2016 | 424 | T. Langton | AUS | 2016 | 498 |
| BAREBOW COMPOUND (BB-C) |
| VMBBC | J. Bell | AUS | 2015 | 459 | J. Bell | AUS | 2016 | 458 | J. Bell | AUS | 2016 | 516 |
| VFBBC | G. Boyd | AUS | 2016 | 341 | G. Boyd | AUS | 2016 | 378 | G. Boyd | AUS | 2016 | 482 |
| AMBBC | P. Butschek | AUS | 2007 | 498 | P. Butschek | AUS | 2007 | 499 | G. McKenzie | NZL | 1993 | 552 |
| AFBBC | J. Holmes | AUS | 1997 | 457 | J. Holmes | AUS | 1999 | 444 | J. Holmes | AUS | 1999 | 516 |
| YAMBBC | Z. Aldred | AUS | 2022 | 226 | Z. Aldred | AUS | 2022 | 280 | Z. Aldred | AUS | 2022 | 360 |
| JMBBC | R. Aizlewood | AUS | 1993 | 437 | R. Aizlewood | AUS | 1993 | 409 | E. Aldred | AUS | 2007 | 482 |
| JFBBC | N. Moore | AUS | 1993 | 442 | N. Moore | AUS | 1993 | 445 | N. Moore | AUS | 1993 | 518 |
| CMBBC | D.Sproxton | AUS | 2007 | 484 | A. White | AUS | 1993 | 474 | D.Sproxton | AUS | 2007 | 528 |
| CFBBC | R. Gunn | AUS | 2003 | 454 | J. Hatch | AUS | 2016 | 464 | J. Hatch | AUS | 2016 | 508 |
| FREESTYLE LIMITED RECURVE (FS-R) |
| VMFSR | J. Cook | NZL | 2017 | 332 | J. Cook | NZL | 2017 | 314 | J. Cook | NZL | 2017 | 402 |
| VFFSR | G. Hall | AUS | 1997 | 232 | G. Hall | AUS | 1997 | 238 | H. Campbell | AUS | 2016 | 300 |
| AMFSR | S. Florence | NZL | 2016 | 522 | S. Florence | NZL | 2016 | 512 | S. Florence | NZL | 2016 | 552 |
| AFFSR | K. Atkinson | NZL | 2022 | 418 | K. Atkinson | NZL | 2022 | 420 | K. Atkinson | NZL | 2022 | 498 |
| JMFSR | S. Thompson | AUS | 2011 | 372 | S. Thompson | AUS | 2011 | 404 | T.Vigenser | AUS | 2007 | 476 |
| JFFSR | J. Wood | AUS | 2016 | 364 | J. Wood | AUS | 2016 | 379 | J. Wood | AUS | 2016 | 506 |
| CMFSR | S. Thompson | AUS | 2007 | 467 | S. Thompson | AUS | 2007 | 466 | S. Thompson | AUS | 2007 | 534 |
| CFFSR | O. Witherow | AUS | 2016 | 482 | O. Witherow | AUS | 2016 | 510 | O. Witherow | AUS | 2016 | 528 |
| FREESTYLE LIMITED COMPOUND (FS-C) |
| SMFSC | S. Barratt | AUS | 2023 | 453 | S. Barratt | AUS | 2023 | 459 | S. Barratt | AUS | 2023 | 534 |
| VMFSC | S. Barratt | AUS | 2019 | 498 | S. Barratt | AUS | 2019 | 500 | S. Barratt | AUS | 2019 | 524 |
| AMFSC | R. Wellings | AUS | 1997 | 525 | R. Wellings | AUS | 1997 | 533 | R. Wellings | AUS | 1997 | 556 |
| AFFSC | M. Sweeney | AUS | 1993 | 459 | H. Bourke | AUS | 2009 | 461 | M. Sweeney | AUS | 1993 | 536 |
| JMFSC | T. Bell | AUS | 2003 | 433 | T. Bell | AUS | 2003 | 470 | K. McKay | AUS | 1993 | 472 |
| JFFSC | K. McKay | AUS | 1993 | 338 | K. McKay | AUS | 1993 | 342 | K. McKay | AUS | 1993 | 472 |
| CMFSC | G. Webster | NZL | 1995 | 517 | G. Webster | NZL | 1995 | 515 | G. Webster | NZL | 1995 | 540 |
| CFFSC | L. Sweeney | AUS | 1993 | 455 | L. Sweeney | AUS | 1993 | 446 | L. Sweeney | AUS | 1993 | 504 |
| FREESTYLE UNLIMITED (FU) |
| SMFU | T. Irvine | NZL | 2022 | 503 | T. Irvine | NZL | 2022 | 511 | T. Irvine | NZL | 2022 | 556 |
| SFFU | D. Benson | AUS | 2023 | 498 | D. Benson | AUS | 2023 | 511 | D. Benson | AUS | 2023 | 552 |
| VMFU | A. Richards | AUS | 2019 | 550 | A. Richards | AUS | 2019 | 549 | B. Miller | AUS | 2016 | 560 |
| VFFU | D. Benson | AUS | 2016 | 514 | C. Irvine | NZL | 2013 | 516 | L. Howe | NZL | 2022 | 558 |
| AMFU | S. Florence | NZL | 2022 | 556 | J. Olexienko | AUS | 2015 | 558 | C. Brown | AUS | 1993 | 560 |
| AFFU | L. Lainchbury | NZL | 2017 | 543 | L. Lainchbury | NZL | 2017 | 546 | M. Sweeney | AUS | 1999 | 560 |
| YAMFU | L. Wesford | NZL | 2022 | 539 | L. Wesford | NZL | 2022 | 544 | C. Jones | NZL | 2016 | 560 |
| YAFFU | J-R. Walklate | AUS | 2016 | 495 | J-R. Walklate | AUS | 2016 | 498 | J-R. Walklate | AUS | 2016 | 556 |
| JMFU | R. Timms | AUS | 1997 | 556 | R. Timms | AUS | 1997 | 548 | S. Mildwaters | AUS | 1997 | 560 |
| JFFU | A. Reinbott | AUS | 2019 | 540 | A.Reinbott | AUS | 2019 | 530 | A. Faul | AUS | 2016 | 560 |
| CMFU | N. Orchard | NZL | 2009 | 553 | T. Rapana | NZL | 2016 | 551 | J. Knocker | NZL | 2014 | 560 |
| CFFU | S. Lowe | AUS | 2019 | 533 | S. Redgrove | NZL | 2017 | 530 | S. Redgrove | NZL | 2017 | 560 |
| BOWHUNTER RECURVE (BH-R) |
| SFBHR | C. Finnegan | NZL | 2022 | 249 | C. Finnegan | NZL | 2022 | 331 | C. Finnegan | NZL | 2022 | 418 |
| VMBHR | R. Williams | AUS | 2016 | 388 | R. Williams | AUS | 2016 | 371 | D. Bryce | NZL | 2022 | 470 |
| VFBHR | C. Finnegan | NZL | 2017 | 291 | G. Allen | AUS | 2019 | 314 | G. Allen | AUS | 2019 | 394 |
| AMBHR | D. Reeks | AUS | 1997 | 445 | R. Graham | AUS | 2023 | 438 | T. Carlson | AUS | 2016 | 532 |
| AFBHR | T. Ormiston | AUS | 1999 | 349 | T. Ormiston | AUS | 1999 | 366 | T. Ormiston | AUS | 2016 | 442 |
| YAMBHR | R. Walters | NZL | 2019 | 328 | R. Walters | NZL | 2019 | 373 | R. Walters | NZL | 2019 | 392 |
| JMBHR | R. Walters | NZL | 2017 | 279 | E. Jones | AUS | 2003 | 281 | R. Walters | NZL | 2017 | 364 |
| JFBHR | C. Cairns | NZL | 2017 | 210 | E. Prattley | NZL | 2022 | 230 | E. Prattley | NZL | 2022 | 316 |
| BOWHUNTER COMPOUND (BH-C) |
| VMBHC | K. Goldsmith | AUS | 2007 | 419 | K. Goldsmith | AUS | 2007 | 428 | K. Goldsmith | AUS | 2007 | 496 |
| VFBHC | E. Guthrie | AUS | 2016 | 354 | E. Guthrie | AUS | 2016 | 372 | E. Guthrie | AUS | 2016 | 496 |
| AMBHC | R. Aizlewood | AUS | 1997 | 501 | R. Aizlewood | AUS | 1997 | 514 | R. Aizlewood | AUS | 1997 | 548 |
| AFBHC | C. Volgyesi | AUS | 2007 | 439 | C. Volgyesi | AUS | 2007 | 438 | S-A. Thomas | AUS | 1999 | 506 |
| YAFBHC | J. Hughes | AUS | 2019 | 333 | J. Hughes | AUS | 2019 | 359 | J. Hughes | AUS | 2019 | 448 |
| JMBHC | S. Reeks | AUS | 1993 | 481 | S. Reeks | AUS | 1993 | 497 | S. Reeks | AUS | 1993 | 524 |
| JFBHC | F. Hayes | AUS | 2007 | 428 | F. Hayes | AUS | 2007 | 419 | F. Hayes | AUS | 2007 | 490 |
| BOWHUNTER LIMITED (BL) |
| SMBL | M. Semeia | AUS | 2019 | 456 | L. Lainchbury | NZL | 2019 | 462 | L. Lainchbury | NZL | 2019 | 520 |
| | | | | M. Semeia | AUS | 2019 | 462 | | | | |
| VMBL | D. Venables | AUS | 2023 | 455 | L. Lainchbury | NZL | 2016 | 473 | D. Venables | AUS | 2023 | 538 |
| VFBL | J. Bogie | AUS | 2023 | 483 | J. Bogie | AUS | 2023 | 474 | J. Bogie | AUS | 2023 | 546 |
| AMBL | M. Lainchbury | NZL | 2011 | 514 | M. Lainchbury | NZL | 2011 | 525 | M. Lainchbury | NZL | 2009 | 556 |
| AFBL | J. Bogie | AUS | 2017 | 478 | J. Bogie | AUS | 2022 | 473 | J. Bogie | AUS | 2017 | 538 |
| JMBL | W. v Lier | NZL | 2001 | 439 | W. v Lier | NZL | 2001 | 458 | W. v Lier | NZL | 2001 | 504 |
| BOWHUNTER UNLIMITED (BU) |
| SMBU | J. Williams | NZL | 2022 | 488 | J. Williams | NZL | 2022 | 483 | J. Williams | NZL | 2022 | 542 |
| VMBU | T. Bassett | NZL | 2019 | 520 | G. Newman | NZL | 2017 | 527 | G. Newman | NZL | 2017 | 560 |
| VFBU | E. Lagahetau-Humm | NZL | 2013 | 364 | E. Lagahetau-Humm | NZL | 2013 | 377 | E. Lagahetau-Humm | NZL | 2013 | 454 |
| AMBU | D. Ormiston | AUS | 2016 | 537 | D. Ormiston | AUS | 2019 | 544 | I. Selzer | AUS | 2007 | 560 |
| AFBU | J. Robben | AUS | 2007 | 519 | D. Ormiston | AUS | 2022 | 520 | M. Zeeman | AUS | 2023 | 560 |
| YAMBU | A. Miernik | NZL | 2023 | 498 | A. Miernik | NZL | 2022 | 483 | A. Miernik | NZL | 2023 | 544 |
| YAFBU | N. Willaton | AUS | 2019 | 444 | N. Willaton | AUS | 2019 | 410 | N. Willaton | AUS | 2019 | 506 |
| JMBU | N. Chandler | AUS | 2016 | 521 | N. Chandler | AUS | 2016 | 522 | N. Chandler | AUS | 2016 | 560 |
| JFBU | K. Bellert | AUS | 1997 | 499 | K. Bellert | AUS | 1997 | 472 | N. Willaton | AUS | 2016 | 542 |
| CMBU | S. Roberts | AUS | 2019 | 482 | S. Roberts | AUS | 2019 | 478 | S. Roberts | AUS | 2023 | 526 |
| TRADITIONAL RECURVE BOW (TR) |
| SMTR | T.Stone | AUS | 2019 | 162 | T. Stone | AUS | 2019 | 145 | T.Stone | AUS | 2019 | 228 |
| VMTR | M. Peachey | NZL | 2022 | 182 | M. Peachey | NZL | 2022 | 149 | M. Peachey | NZL | 2022 | 274 |
| VFTR | C. J. Wood | AUS | 2019 | 150 | C. J. Wood | AUS | 2019 | 110 | C. J. Wood | AUS | 2019 | 188 |
| AMTR | J. Allott | AUS | 2019 | 278 | D. Nicholson | NZL | 2022 | 268 | D. Nicholson | NZL | 2022 | 380 |
| AFTR | M. Jones | AUS | 2023 | 116 | M. Jones | AUS | 2023 | 97 | M. Jones | AUS | 2023 | 244 |
| LONGBOW (LB) |
| SMLB | V. Pope | AUS | 2023 | 99 | V. Pope | AUS | 2023 | 136 | V. Pope | AUS | 2023 | 296 |
| VMLB | R. Chan | NZL | 2017 | 263 | R. Chan | NZL | 2017 | 300 | R. Chan | NZL | 2022 | 414 |
| VFLB | J. Wood | AUS | 2011 | 201 | J. Wood | AUS | 2011 | 178 | J. Wood | AUS | 2016 | 282 |
| AMLB | D. Reeks | AUS | 2007 | 326 | D. Reeks | AUS | 2007 | 374 | J. Chandler | AUS | 2015 | 454 |
| AFLB | J. Robben | AUS | 2011 | 255 | J. Wood | AUS | 2007 | 234 | J. Wood | AUS | 2007 | 358 |
| JMLB | C. Anderson | NZL | 2016 | 101 | C. Anderson | NZL | 2016 | 127 | C. Anderson | NZL | 2016 | 240 |
| JFLB | A. Hobson | NZL | 2022 | 87 | A. Hobson | NZL | 2022 | 131 | A. Hobson | NZL | 2022 | 134 |
| HISTORICAL BOW (HB) |
| VMHB | R. Fleming | AUS | 2023 | 179 | R. Fleming | AUS | 2023 | 193 | R. Fleming | AUS | 2023 | 318 |
| AMHB | R. Fleming | AUS | 2019 | 211 | R. Fleming | AUS | 2019 | 182 | R. Fleming | AUS | 2019 | 230 |
| AFHB | J. Gillette | NZ | 2022 | 93 | J. Gillette | NZ | 2022 | 62 | J. Gillette | NZ | 2022 | 114 |