IFAA National Shoot Records
Last Updated on Friday, 17 May 2013 15:02
All new records are indicated in red.
| Bowhunter Compound | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Junior Female | 428 | Felicity J Hayes | 2007 | 431 | Felicity J Hayes | 2008 | 500 | Felicity J Hayes | 2008 |
| Junior Male | 490 | Rhys Aizlewood | 1995 | 497 | Steven Reeks | 1993 | 530 | Wade Hudson | 2006 |
| Adult Female | 456 | Angela M Hutton | 2008 | 453 | Angela M Hutton | 2008 | 518 | Lainie Coldwell | 1998 |
| Adult Male | 508 | Rhys Aizlewood | 1998 | 508 | Rhys Aizlewood | 1998 | 552 | Rhys Aizlewood | 2008 |
| Veteran Female | 369 | Helen Caskey | 2006 | 360 | Helen Caskey | 2006 | 482 | Helen Caskey | 2007 |
| Veteran Male | 450 | Neville E White | 2001 | 428 | Keith E Goldsmith | 2007 | 520 | Keith E Goldsmith | 2009 |
| Bowhunter Recurve | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Junior Female | 295 | Ella Paige Hartcher | 2010 | 277 | Ella Paige Hartcher | 2010 | 388 | Ella Paige Hartcher | 2009 |
| Junior Male | 369 | Ben Baker | 1990 | 383 | Ben Baker | 1990 | 466 | Ben Baker | 1990 |
| Adult Female | 372 | Elizabeth M Guthrie | 2005 | 366 | F. (Toni) Ormiston | 1999 | 454 | Shirley A Preston | 2009 |
| Adult Male | 445 | Darryl J Reeks | 1997 | 441 | Terry R Moore | 1995 | 510 | Russell E Carlson | 2004 |
| Veteran Female | 278 | Helen Campbell | 1996 | 265 | Helen Campbell | 1996 | 396 | Helen Campbell | 1996 |
| Veteran Male | 352 | John Blomstedt | 1996 | 305 | John Blomstedt | 1996 | 404 | John Blomstedt | 1999 |
| Longbow | Field | Name | Year | Hunter | Name | Year | Animal | Name | Score |
| Cub Female | 0 | 0 | 0 | ||||||
| Cub Male | 0 | 0 | 0 | ||||||
| Junior Female | 122 | Eliza Gillespie | 2001 | 124 | Belinda Mitchell | 2001 | 178 | Eliza Gillespie | 2000 |
| Junior Male | 0 | 0 | |||||||
| Adult Female | 255 | Jeanette Robben | 2011 | 264 | C. Joy Wood | 2004 | 446 | Jeanette Robben | 2012 |
| Adult Male | 383 | Darryl J Reeks | 2006 | 374 | Darryl J Reeks | 2007 | 478 | Darryl J Reeks | 2009 |
| Veteran Female | 201 | C. Joy Wood | 2011 | 178 | C. Joy Wood | 2011 | 428 | C. Joy Wood | 2012 |
| Veteran Male | 240 | John Phillips | 2006 | 272 | John Phillips | 2006 | 304 | John Phillips | 2006 |
| Bowhunter Limited | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Junior Female | 221 | Shayna Dowd | 2006 | 202 | Shayna Dowd | 2006 | 244 | Shayna Dowd | 2006 |
| Junior Male | 465 | Cameron Ramsey | 2006 | 462 | Steven Gibney | 1992 | 540 | Cameron Ramsey | 2006 |
| Adult Female | 479 | Reyna L Derrick | 2006 | 476 | Penelope J Hayes | 2002 | 536 | Reyna L Derrick | 2006 |
| Adult Male | 501 | Trevor J Aldred | 2008 | 497 | Stuart Dolbel | 2006 | 552 | Christopher M Smith | 2006 |
| Veteran Female | 397 | Valerie Smith | 2005 | 363 | Valerie Smith | 2005 | 478 | Valerie Smith | 2005 |
| Veteran Male | 421 | Anthony Smith | 2006 | 395 | Anthony Smith | 2006 | 502 | Anthony Smith | 2006 |
| Bowhunter UnLimited | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Junior Female | 504 | Kellie Bellert | 1998 | 496 | Kellie Bellert | 1998 | 548 | Kellie Bellert | 1998 |
| Junior Male | 524 | Drew Smith | 1999 | 530 | Joseph John Hand | 2013 | 560 | Joseph John Hand | 2013 |
| Adult Female | 528 | Jeanette Robben | 2009 | 531 | Jeanette Robben | 2009 | 556 | Jeanette Robben | 2007 |
| Adult Male | 548 | Michael A W Welk | 2009 | 540 | Michael A W Welk | 2008 | 560 | Tony Brezic | 2002 |
| Veteran Female | 428 | Vera R Nichols | 2013 | 439 | Vera R Nichols | 2013 | 524 | Vera R Nichols | 2013 |
| Veteran Male | 514 | Syd Godwin | 2005 | 515 | Peter J Probert | 2009 | 558 | Jeffrey W Jennings | 2005 |
| Freestyle Limited Compound | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Cub Female | 511 | Louise Sweeney | 1994 | 518 | Louise Sweeney | 1994 | 542 | Louise Sweeney | 1994 |
| Cub Male | 541 | Cameron Ramsey | 2006 | 531 | Cameron Ramsey | 2006 | 556 | Cameron Ramsey | 2006 |
| Junior Female | 465 | Troyene Evans | 1990 | 460 | Troyene Evans | 1990 | 502 | Troyene Evans | 1990 |
| Junior Male | 461 | Sean Mooney | 1998 | 470 | Tyrone Bell | 2003 | 528 | Joshua Coleman | 2006 |
| Adult Female | 474 | Heather Rose Bourke | 2009 | 486 | Heather Rose Bourke | 2009 | 546 | Heather Rose Bourke | 2009 |
| Adult Male | 527 | Grant Elsley | 1998 | 533 | Randall J Wellings | 1997 | 560 | Grant Elsley | 1998 |
| Veteran Female | 232 | Grace Hall | 1997 | 238 | Grace Hall | 1997 | 256 | Grace Hall | 1997 |
| Veteran Male | 506 | Alex Irvine | 2006 | 505 | Alex Irvine | 2006 | 556 | Alex Irvine | 2006 |
| Freestyle Limited Recurve | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Cub Female | 230 | Sophie L Hartcher | 2012 | 237 | Sophie L Hartcher | 2012 | 358 | Sophie L Hartcher | 2013 |
| Cub Male | 467 | Shane Thompson | 2007 | 466 | Shane Thompson | 2007 | 534 | Shane Thompson | 2007 |
| Junior Female | 377 | Laura Rose Salter | 2012 | 391 | Laura Rose Salter | 2012 | 512 | Laura Rose Salter | 2012 |
| Junior Male | 498 | Jarryd Greitschus | 2006 | 497 | Jarryd Greitschus | 2006 | 548 | Jarryd Greitschus | 2006 |
| Adult Female | 458 | Tori Dunn | 2013 | 467 | Tori Dunn | 2013 | 540 | Tori Dunn | 2013 |
| Adult Male | 530 | David Barnes | 2006 | 533 | David Barnes | 2006 | 554 | Ricky Wenck | 2006 |
| Veteran Female | 0 | 0 | 0 | ||||||
| Veteran Male | 0 | 0 | 0 | ||||||
| Freestyle UnLimited | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Cub Female | 508 | Niamh Jones | 2013 | 465 | Lee Ann Schulze | 2010 | 552 | Niamh Jones | 2013 |
| Cub Male | 505 | Mitchel Agnew | 2013 | 509 | Mitchel Agnew | 2013 | 544 | Mitchel Agnew | 2013 |
| Junior Female | 509 | Louise Sweeney | 1997 | 514 | Louise Sweeney | 1997 | 554 | Louise Sweeney | 1997 |
| Junior Male | 556 | Robert J Timms | 1997 | 548 | Robert J Timms | 1997 | 560 | Leigh Smith | 1996 |
| Adult Female | 546 | Rebecca Darby | 2005 | 549 | Rebecca Darby | 2004 | 560 | Madeleine Ferris | 1996 |
| Adult Male | 558 | Clint Freeman | 2006 | 555 | Clint Freeman | 2005 | 560 | Leigh Cornish | 1990 |
| Veteran Female | 480 | Jenny R Rawlins | 2006 | 485 | Jenny R Rawlins | 2009 | 544 | Gloria Potter | 2012 |
| Veteran Male | 539 | Neil D Digweed | 2008 | 543 | Keith Manssen | 2005 | 560 | Gavin Bicknell | 2005 |
| Barebow Compound | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Cub Female | 459 | Joanne Dunn | 1990 | 454 | Kylie Mc Kay | 1992 | 521 | Kylie Mc Kay | 1992 |
| Cub Male | 520 | Jason Shortt | 1990 | 514 | James Stuart Ewen | 2006 | 544 | Andrew White | 1994 |
| Junior Female | 396 | Kylie Mc Kay | 1995 | 430 | Kylie Mc Kay | 1995 | 494 | Kylie Mc Kay | 1994 |
| Junior Male | 502 | Matthew Hatch | 1990 | 480 | Liam Mowbray | 2008 | 546 | Liam Mowbray | 2008 |
| Adult Female | 458 | Jan Holmes | 1996 | 455 | Angela M Hutton | 2008 | 520 | Jan Holmes | 2006 |
| Adult Male | 498 | Paul Butschek | 2007 | 499 | Paul Butschek | 2007 | 548 | R Caldwell | 1994 |
| Veteran Female | 389 | Daphne Peuser | 1997 | 388 | Daphne Peuser | 1997 | 456 | Daphne Peuser | 1997 |
| Veteran Male | 430 | Raymond Peuser | 1996 | 448 | Mike Lambert | 2005 | 512 | Mike Lambert | 2006 |
| Barebow Recurve | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Cub Female | 388 | Naomi Cafarella | 1997 | 376 | Naomi Cafarella | 1997 | 386 | Ella Paige Hartcher | 2006 |
| Cub Male | 452 | Lachlan Innes | 2001 | 454 | Mark Woolacott | 1990 | 498 | Jeffrey Lucas | 2006 |
| Junior Female | 247 | Naomi Cafarella | 1999 | 212 | Naomi Cafarella | 1999 | 262 | Stephanie E Hayes | 2003 |
| Junior Male | 434 | Jason Jones | 1994 | 444 | Jason Jones | 1994 | 488 | Jason Jones | 1994 |
| Adult Female | 445 | Gisela Clayton | 1995 | 454 | Gisela Clayton | 1993 | 520 | Gisela Clayton | 1993 |
| Adult Male | 429 | Jeremy Hurburgh | 2006 | 448 | John Parry | 1999 | 518 | John Parry | 1999 |
| Veteran Female | 371 | Dorelle Fox | 2006 | 386 | Dorelle Fox | 2006 | 490 | Dorelle Fox | 2006 |
| Veteran Male | 0 | 0 | 0 | ||||||
| Historical Bow | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Adult Female | 0 | 0 | 0 | ||||||
| Adult Male | 0 | 0 | 0 | ||||||
| Professional Limited | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Female | 0 | 0 | 0 | ||||||
| Male | 0 | 0 | 0 | ||||||
| Professional Unlimited | Field | Name | Year | Hunter | Name | Year | Animal | Name | Year |
| Female | 0 | 0 | 0 | ||||||
| Male | 550 | Patrick Coghlan | 2012 | 556 | Patrick Coghlan | 2012 | 560 | Paul Malynn | 2008 |




