2012 ABA Competitor Listing
Monday, 12 March 2012 11:11
updated 31 Mar 2012
| Cub Girls Compound C Grade | |||
| 54 | 30730 | Mc Kay, Lauren | |
| Cub Boys Freestyle UnLimited Flight 2 | |||
| 41 | 35097 | Mc Allister - Gibbs, Brayden | |
| Junior Girls Longbow Traditional A Grade | |||
| 70 | 34343 | Deer, Georgia | |
| Junior Girls Freestyle UnLimited Ungraded | |||
| 90 | 28622 | Morrissey, Tiarne | |
| Junior Boys Compound A Grade | |||
| 53 | 30728 | Mc Kay, Michael | |
| Junior Boys Compound Advanced | |||
| 97 | 33069 | Raymond, Tyler Dan | |
| Junior Boys Bowhunter Limited Ungraded | |||
| 86 | 36480 | Stewart, Jake | |
| Junior Boys Bowhunter UnLimited Flight 2 | |||
| 59 | 36462 | Greenwood, Tristan J | |
| Ladies Compound Ungraded | |||
| 63 | 26754 | Johnston, Sherrilee | |
| Ladies Compound D Grade | |||
| 102 | 20975 | Ciampa, Denise | |
| Ladies Compound B Grade | |||
| 24 | 27564 | Bailey, Narelle J | |
| 30 | 14303 | Pickett, Leeanne J | |
| 77 | 29192 | Stubbs, Amy | |
| Ladies Compound A Grade | |||
| 27 | 27643 | Joy, Rachel T | |
| 76 | 29190 | Stubbs, Ann | |
| Ladies Compound Masters | |||
| 2 | 18733 | Guthrie, Liz | |
| 11 | 23965 | Mc Donald, Melanie A | |
| Ladies Recurve B Grade | |||
| 69 | 34342 | Deer, Karen | |
| Ladies Longbow Traditional Ungraded | |||
| 31 | 33391 | Heiman, Kathy | |
| Ladies Longbow Traditional B Grade | |||
| 13 | 24005 | Robben, Jeanette | |
| Ladies Bowhunter Limited Flight 2 | |||
| 73 | 35825 | Mitchell, Carolyn | |
| 15 | 22449 | Ruddiman, Lesley | |
| Ladies Bowhunter UnLimited Flight 2 | |||
| 82 | 33911 | Cross, Adrienne Ruth M | |
| 6 | 14844 | Hayes, Penny | |
| 61 | 29676 | Holmes, Cheryl Ann | |
| 71 | 13836 | Hunter, Pauline R | |
| 47 | 33634 | Mienie, Elmarie | |
| Mens Compound C Grade | |||
| 32 | 5062 | Heiman, Scott J | |
| Mens Compound B Grade | |||
| 43 | 10721 | Morgan, Raymond P | |
| 56 | 38903 | Prendergast, David L | |
| Mens Compound A Grade | |||
| 8 | 31091 | Dowson, James T | |
| 83 | 30916 | Giblett, Braden Gary | |
| 84 | 31350 | Giblett, David Charles | |
| 25 | 235 | Lambert, Mike | |
| 52 | 30726 | Mc Kay, Ross | |
| 58 | 33064 | Raymond, Brett Wayne | |
| 46 | 28186 | Schipp, Kevin G | |
| 55 | 34404 | Stott, Hugh | |
| 78 | 29193 | Stubbs, Jarrod | |
| Mens Compound Masters | |||
| 17 | 20621 | Barrett, Christopher Lawrence | |
| 10 | 23964 | Mc Donald, Stephen J | |
| 23 | 21207 | Watt, Peter J | |
| 16 | 25234 | Whyte, Norman | |
| Mens Recurve Ungraded | |||
| 45 | 14181 | Ivanov, Marco | |
| 3 | 11639 | Warnes, Kevin R | |
| Mens Recurve C Grade | |||
| 98 | 32673 | Williger, Claus Gunther | |
| Mens Recurve B Grade | |||
| 68 | 34341 | Deer, John Robert | |
| Mens Recurve A Grade | |||
| 100 | 32650 | Slusser, THOR | |
| 75 | 29189 | Stubbs, Peter | |
| Mens Recurve Masters | |||
| 21 | 10400 | Kelleher, Bruce A | |
| Mens Longbow Traditional D Grade | |||
| 92 | 33590 | Talmage, Hayden John | |
| Mens Longbow Traditional C Grade | |||
| 20 | 18759 | Avent, Alan | |
| 101 | 20974 | Ciampa, Frank William | |
| Mens Longbow Traditional B Grade | |||
| 64 | 14062 | Driver, Allan J | |
| 91 | 1086 | Harris, John G | |
| 12 | 25721 | Mc Guire, David J | |
| 74 | 21925 | Moad, Rod | |
| Mens Longbow Traditional A Grade | |||
| 87 | 13985 | Rathbone, Rodney Wayne | |
| Mens Longbow Modern A Grade | |||
| 5 | 35119 | Blake, Geoffrey George | |
| 35 | 18284 | Hearn, Peter Raymond | |
| Mens Bowhunter Limited Flight 2 | |||
| 1 | 10239 | Caldwell, Cameron W | |
| 51 | 10673 | Gargett, Anthony | |
| Mens Bowhunter Limited Flight 1 | |||
| 95 | 25381 | Hollander, Gary J | |
| Mens Bowhunter UnLimited Ungraded | |||
| 4 | 32079 | Bobbin, Stephen | |
| 28 | 27531 | Fenby, William Craig | |
| 40 | 35095 | Gibbs, Shane | |
| 66 | 36005 | Groendeveld, Dion R | |
| 49 | 39171 | Kenyon, Christopher | |
| 85 | 36478 | Stewart, Scott | |
| Mens Bowhunter UnLimited Flight 2 | |||
| 39 | 32745 | Allen, Christopher John | |
| 67 | 36015 | Gearing, William P | |
| 72 | 13835 | Hunter, Mark T | |
| 80 | 35523 | Ings, Stephen | |
| Mens Bowhunter UnLimited Flight 1 | |||
| 81 | 33486 | Cross, David James | |
| 26 | 26119 | Gaff, Andrew | |
| 7 | 13124 | Hayes, Edward D | |
| 96 | 26938 | Jauja, Lloyd John | |
| 48 | 32996 | Mienie, Johan | |
| 89 | 27423 | Morrissey, Jarrod | |
| 44 | 22810 | O'Shea, Matthew L | |
| 14 | 22448 | Ruddiman, Bob | |
| Mens Freestyle Limited Compound Ungraded | |||
| 19 | 25270 | Barratt, Stephen | |
| Mens Freestyle Limited Compound Flight 2 | |||
| 88 | 27422 | Morrissey, David | |
| 29 | 13669 | Pickett, Trevor | |
| Mens Freestyle UnLimited Flight 2 | |||
| 36 | 35674 | Dean, Peter John | |
| 42 | 36453 | Hahne, Allan F | |
| 57 | 31224 | Marafioti, Ross Anthony | |
| 99 | 32672 | Williger, Joel Gunther | |
| Mens Freestyle UnLimited Flight 1 | |||
| 62 | 23948 | Woolcock, Trevor | |
| Mens Historical Bow | |||
| 9 | 30410 | Cawthorne, Grantly C | |
| Veteran Ladies Barebow | |||
| 60 | 31718 | Greaves, Elayne | |
| Veteran Ladies Sighted | |||
| 33 | 34519 | Potter, Gloria Rosemary | |
| Veteran Mens Barebow | |||
| 22 | 23668 | Cunningham, Ian P | |
| 93 | 34073 | Drysdale, Rodney John | |
| 65 | 35515 | Greenwood, Phillip John | |
| 79 | 26734 | Hamence, Robin David | |
| 18 | 10703 | Mc Hugh, Ray | |
| Veteran Mens Sighted | |||
| 34 | 8254 | Potter, Michael Roy | |
| 50 | 36295 | Trethewey, Bryan D |




