Branch I - South Australia
Sunday, 05 July 2009 19:54

Position |
Name |
Telephone Number |
| Branch Controller | Bob Maynard | 0428 242 592 03 5024 2592 |
| Field Representative | Steve 'Wags' Wagenknecht | 0400 211 351 |
| Secretary | 0419 289 963 | |
| Treasurer | Melanie 'Mel' McDonald | 08 8524 6068 |
| Score Recorder | Cheryl Holmes | 0447 892 647 |
| Coach | Merv Oakley | |
| If you would like to e-mail one of the above Branch Officers please click HERE | ||
Club |
Club Maps |
Location |
| Border Bowmen | No Map | Bordertown |
| Limestone Coast | No Map | Naracoorte |
| Mallee Sunset Field Archers | Map | Mildura |
| Murray Mallee Field Archers | No Map | Murray Bridge |
| Outback Archers | No Map | Leigh Creek |
| Playford Districts Field Archers | Map | Penfield |
| Silver City Archers | No Map | Broken Hill |
| SA Field Archers | Map |
Sedan Mobile: 0410 422 368 |
| Southern Yorke Archers | No Map |
Minlaton Mobile: 0468 641 064 |
| York Peninsula Field Archers | Map | Kadina |
| There are no e-mail contacts available for any of the above clubs | ||
To view Branch Shoot results CLICK HERE
Listed Below Are The Branch Newsletters
2012
Edition 4 2012
Edition 3 2012
Edition 2 2012
Edition 1 2012




