Branch D - South Queensland
Sunday, 05 July 2009 19:49

Position |
Name |
Telephone Number |
| Branch Controller | Jim Heiman | 0428 755 465 |
| Field Representative | Bob Windle |
(07) 3201 7076 |
| Secretary | David Hardidge | |
| Treasurer | Tony Firmin | (07) 5463 2154 |
| Score Recorder | Leanne Pickett | |
| Coach | Jeanette Dowd |
0418 789 931 |
| If you would like to e-mail one of the Branch Officers please click HERE | ||
Club |
Club Maps |
Location |
Contact |
| Barambah Bowhunters and Field Archers Inc |
Map | Nanango | Club Web Site |
| Charleville Field Archers Inc | Map | Charleville | Club Web Site |
| Darling Downs Field Archers Inc | Map | Toowoomba | Club Web Site |
| Grange Bowmen Inc | Map | Bridgeman Downs,Brisbane | Club Web Site |
| Lakeside Bowmen Inc | Map | Petrie, Brisbane | Club Web Site |
| Pacific Bowmen Inc | Map | Reedy Creek | Club Web Site |
| Renegade Bowmen Inc | Map | Ipswich | Club Web Site |
| Roma & District Bowmen | Map | Roma | |
| Sunshine Coast Bowmen Inc | Map | Caloundra | Club Web Site |
| Warwick and District Archers | Map | Warwick | |
| To email one of the above clubs, please click HERE | |||
Branch Newsletters
November 2012 (PDF format 1.9MB)
Jun - Jul 2012 (PDF Format 0.5MB)
May 2012 (PDF Format 0.4 Mb)
March - April 2012 (PDF Format 0.7 Mb)
January - February 2012 (PDF Format 1.2 Mb)
To view Branch Shoot results CLICK HERE




